|
||||||||||||||||||||
| Attributes | Mason & Hamlin Model A | Steinway & Sons Model O |
| Price (ebony) | Dramatically more affordable than the Steinway O | $56,800 |
| Length | 5 feet, 8.5 inches | 5 feet, 10.5 inches |
| Width | 58.75 inches | 58 inches |
| Weight | 860 pounds | 610 pounds |
| Rim Materials | hard rock maple | hard rock maple |
| Rim Thickness | 3 inches | 2.5 inches |
| Pinblock | 7-ply hard rock maple | 7-ply hard rock maple |
| Soundboard | Eastern White Spruce | Sikta Spruce |
| Soundboard Size | 2016 square inches | 2002 square inches |
| Bridges | hard rock maple | hard rock maple |
| Tension Resonator | Yes | No |
| Full Rim Plate | Yes | No |
| Manufacturer's Warranty | 12 years (full); Lifetime limited |
5 years |
| Country of Manufacture | USA (Haverhill, Mass) | USA (Astoria, NY) |
| Attributes | Mason & Hamlin Model BB | Steinway & Sons Model B |
| Price (ebony) | Dramatically more affordable than the Steinway B | $73,600 |
| Length | 7 feet, 0 inches | 6 feet, 10.5 inches |
| Width | 62.75 inches |
58 inches |
| Weight | 1020 pounds | 760 pounds |
| Rim Materials | hard rock maple | hard rock maple |
| Rim Thickness | 3.125 inches | 2.5 inches |
| Pinblock | 7-ply hard rock maple | 7-ply hard rock maple |
| Soundboard | Eastern White Spruce | Sikta Spruce |
| Soundboard Size | 2745 square inches | 2271 square inches |
| Bridges | hard rock maple | hard rock maple |
| Tension Resonator | Yes | No |
| Full Rim Plate | Yes | No |
| Manufacturer's Warranty | 12 years (full); Lifetime limited |
5 years |
| Country of Manufacture | USA (Haverhill, Mass) | USA (Astoria, NY) |
|
Steinway | Mason & Hamlin | Blüthner |Estonia | Uprights | Photo Gallery | Piano Inventory | Contact Us | Sitemap ©2004 Faust Harrison Pianos info@faustharrisonpianos Site Design by Pixels With Purpose |